Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 12 | 53.7 | ||
2 | 5 | 47.9 | ||
3 | 108 | 23.8 | ||
4 | 3 | 10.0 | ||
5 | 2 | 4.0 | ||
6 | 1 | 0.6 |
Denmark
Danmark
Rank
1
Score
76.3
Users
143
Universities
6
Top 6 universities from Denmark
Top 50 users from Denmark
Top 5 subdivisions from Denmark
Rank | Subdivision | Score [?] |
---|---|---|
1 | 48.1 | |
2 | 45.2 | |
3 | 6.1 | |
4 | 3.0 | |
5 | 2.4 |
Last updated at 10:06:24 CEST