Ranklists
Displaying top 6 universities
Rank | University | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 12 | 56.9 | |||
2 | 5 | 46.9 | |||
3 | 110 | 23.3 | |||
4 | 4 | 10.5 | |||
5 | 3 | 4.2 | |||
6 | 1 | 0.5 |
Last updated at 21:16:56 CEST
Rank | University | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 12 | 56.9 | |||
2 | 5 | 46.9 | |||
3 | 110 | 23.3 | |||
4 | 4 | 10.5 | |||
5 | 3 | 4.2 | |||
6 | 1 | 0.5 |
Last updated at 21:16:56 CEST