Ranklists
Displaying top 6 universities
Rank | University | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 11 | 56.7 | |||
2 | 6 | 49.0 | |||
3 | 110 | 23.5 | |||
4 | 4 | 10.5 | |||
5 | 3 | 4.3 | |||
6 | 1 | 0.5 |
Last updated at 13:16:57 CET
Rank | University | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 11 | 56.7 | |||
2 | 6 | 49.0 | |||
3 | 110 | 23.5 | |||
4 | 4 | 10.5 | |||
5 | 3 | 4.3 | |||
6 | 1 | 0.5 |
Last updated at 13:16:57 CET